




































Property Attributes
- MLS#N5100773
- TypeSingle Family
- CountyYORK
- CityAurora
- AreaBayview Southeast
- NeighborhoodAurora
- ZipL4G 7Y7
- Style2-Storey
- Taxes8000
- Price$ 10,950,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage5000+
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Security Is Top Priority In The Exclusive Adena Meadows 24Hr Gated Community. This Stunning Custom Built Home Located On The 5th Hole Of The Exclusive Magna Golf Club Is The Finest Home In Aurora. Approx 19,000 Sq Ft Of Finished Living Space, Showcasing Panelled Walls Throughout, Custom Cabinetry, Designer Light Fixtures, Chefs Kitchen, Separate Pantry, Athletes Gym, Theatre, Elevator, Formal Dining Room Seating 18, 2 Laundries, Complete Control4 Smart Home
Price History | |
---|---|
2/3/2021 | Listed $10,950,000 |
General Features
Additional Monthly Fees | 1350.00 |
---|---|
ApproxAge | New |
Area | York |
Basement | Finished |
Community | Bayview Southeast |
Elevator | Yes |
Extras | Wolf, Miele, Sub Zero App. 4 Furn, 4 A/C, 2 Tkls Wtr Htrs, Wtr Sftnr, Generator, Cmp Slate Roof, Huge Cvrd Patio W/ Blt In Bbq & Fireplace, Cstm Crown Mldng, Toto & Dvx Washlet Toilets, Pocket Drs |
Features | Hospital |
Features | Cul De Sac |
Features | Fenced Yard |
Features | Golf |
Features | Lake/Pond |
Garage Spaces | 8.0 |
Heater Type | Forced Air |
Legal Description | Unit 30, Level 1, York Region Vacant Land Condomin |
Lotdepth | 350.00 |
Municipality | Aurora |
Parking Spaces | 20 |
Property Sub Type | Detached |
Rooms | 30 |
Square Footage Range | 5000+ |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 8000.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Interior Features
A/C | Central Air |
---|---|
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 6 |
Washrooms | 9 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Stone |
Frontingonnsew | S |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool