- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Town Home In Well Run Condo Community In Sought After 'G' Section Of Brampton. Recently Upgraded. Thousands Of Dollars Spent. Sun-Filled 3 Bedrooms, 2 Full Washrooms Upstair. Large Master B/Room With Updated Ensuite Washroom. Upgraded Kitchen With Granite Countertop And S/S Appliances. Finished Basement And Walkout Patio With Gazebo. Swimming Pool, Park And Tennis Court. Great Location Surrounded By Shopping Malls, Stores, Catholic And Public Schools.
This Move In Ready Home! Includes: Stainless Steel Fridge, Stove,Microwave,Washer, Dryer,Window Coverings And Gazebo.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1400-1599 |
Property Tax | $2,846 |
Maintenance | $464.95 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.59m x 2.79m | Laminate, Modern Kitchen, Eat-In Kitchen |
Main | Living | 4.77m x 3.34m | Laminate, Updated |
Main | Dining | 2.74m x 2.60m | Laminate, W/O To Patio |
2nd | Master | 5.14m x 3.24m | Laminate, 3 Pc Ensuite |
2nd | 2nd Br | 3.81m x 3.14m | Laminate, Double Closet |
2nd | 3rd Br | 4.49m x 2.49m | Laminate, Double Closet |
Lower | Rec | 4.73m x 4.27m | Broadloom, Updated |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...